3845
Upconverter 1+1
وصف قصير
Upconverter with 1+1 redundancy is designed to convert signals from 70 MHz IF to L-band for processing in satellite communication systems of L, S, C, X and Ku bands.

3845
Upconverter with 1+1 redundancy is designed to convert signals from 70 MHz IF to L-band for processing in satellite communication systems of L, S, C, X and Ku bands.
| Parameter name, units | Nominal value, tolerance |
|---|---|
| Input operating frequency range, MHz | from 52 to 88 |
| Uneven frequency response in the input operating frequencies range, dB, not more than | 1.0 |
| Frequency adjusting step, kHz | 1 |
| Frequency instability, ppm | 0.01 |
| Spectral density of phase noise power, dBc/Hz, in case of detuning from carrier on:
100 Hz |
-70 |
| Frequency bandwidth at output, MHz | 36 |
| Unequal frequency response in the bandwidth 36MHz at the output range 950 – 2150 MHz, dB, not more than | 5.0 |
| Maximum acceptable level of the input signal (at attenuation 20 dB), dBm | – 20 |
| The output power level at 1dB compression (P1dB), dBm, not less than | 0 |
| The value of the IMD3 in the presence of two output signals with a power of -13dBm, dBm, not more than | – 40 |
| Maximum conversion gain, dB, not less than | 50 |
| Depth of the gain factor adjustment due to two attenuators, dB, not less than | – 50 |
| Step of adjusting the gain factor, dB | 1.0 |
| Impedance of radio frequency input, Ohm | 50 |
| Return losses at the input, dB | – 18 |
| Management and control mode | Local and remote |
| Remote mode interface | Ethernet 10/100 Base T |
| Impedance of output, Ohm | 50 |
| Output VSWR | 1.8:1 |
| Spurious radiation in the working frequency range, dBc, not more than | – 55 |
| Frequency of reference oscillator, MHz | 10 |
| Phase noise of the reference oscillator, dBc/Hz when detuning from carrier on: 10 Hz |
-125 |
| AC power supply voltage with frequency of 50 Hz, V | 100 – 262 |
| Power consumed in “hot” redundency mode (1+1), W, no more than | 45 |
| Overall dimensions (without connectors), mm | 482 х 400 х 44 |
| Weight, kg, no more than | 7.0 |
توثيق
